## Comparing  Whip Around Telematics Integration Providers

Combine the power of Whip Around’s comprehensive, easy-to-use fleet inspection and maintenance software with any of our trusted telematics partners.

| Provider | Primary Odometer | Secondary Meter | Faults / DTC | Vendor Location Alerts | Vehicle Location | DVIR | Vehicle Sensor Data |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Geotab](/content/integrations/geotab-integration/index.html) |  |  |  |  |  |  | ** |
| [Motive (formerly KeepTruckin)](/content/integrations/motive/index.html) |  |  |  |  |  |  |  |
| [Samsara](/content/integrations/samsara/index.html) |  |  |  |  |  |  | ** |
| [Verizon Connect](/content/integrations/verizon-connect/index.html) |  |  | * | * |  |  |  |
| [Digital Fleet](https://digitalfleet.com/) |  |  |  |  |  | *** |  |
| [Eagle Eye Tracking](https://www.eagleeyetracking.com/) |  |  |  |  |  |  |  |
| [GPS Insight](https://www.gpsinsight.com/) |  |  |  |  |  |  |  |
| [GPS Trackit](https://gpstrackit.com/) |  |  |  |  |  |  |  |
| [IntelliShift](https://intellishift.com/) |  |  |  |  |  |  |  |
| [Linxup](https://linxup.com/) |  |  |  |  |  |  |  |
| [LionEight](https://lioneight.com/) |  |  |  |  |  |  |  |
| [My20 ELD](https://konexial.com/my20-eld/) |  |  |  |  |  |  |  |
| [Nero Global Tracking](https://neroglobal.com/) |  |  |  |  |  |  |  |
| [NexTraq (A MICHELIN group company)](https://www.nextraq.com/) |  |  |  |  |  |  |  |
| [One Step GPS](https://www.onestepgps.com/) |  |  |  |  |  |  |  |
| [Raven Connected](https://ravenconnected.com/) |  |  |  |  |  |  |  |
| [Rhino Fleet Tracking](https://www.rhinofleettracking.com/) |  |  |  |  |  |  |  |
| [RTA](https://rtasoft.com/) |  |  |  |  |  |  |  |
| [StreetEagle](https://www.streeteagle-gps.com/) |  |  |  |  |  |  |  |
| [Telemax](https://telemax.com.au/) |  |  |  |  |  |  |  |
| [Titan GPS](https://titangps.com/) |  |  |  |  |  |  |  |
| [Trimble](https://trimble.com/) |  |  |  |  |  |  |  |
| [Ubic](https://ubic.mx/) |  |  |  |  |  |  |  |
| [VisionTrack](https://www.visiontrack.com/) |  |  |  |  |  |  |  |
| [Voyomotive](https://www.voyo.io/) |  |  |  |  |  |  |  |
| [Zubie](https://zubie.com/) |  |  |  |  |  |  |  |

\*Only available with Verizon Connect Fleet and Network Fleet products

\*\*Based on availability. For Geotab, only available for Geotab Pro and Geotab Pro Plus plans.

\*\*\*Optional feature

**Solutions**

- [Fleet Compliance](/content/fleet-compliance-software/index.html)
- [Fleet Inspections](/content/fleet-inspection-software/index.html)
- [Fuel Management](/content/fuel-management-software/index.html)
- [Fleet Maintenance](/content/fleet-maintenance-software/index.html)
- [Fleet Reporting & Analytics](/content/fleet-reporting-software/index.html)

**Resources**

- [Pricing](/content/pricing/index.html)
- [Integrations](/content/integrations/index.html)
- [Help Center](https://help.whiparound.com/en/)
- [Industries](/content/industries/index.html)
- [Case Studies](/content/case-study/index.html)
- [Guides & Ebooks](/content/ebooks/index.html)
- [Professional Services](/content/professional-services/index.html)
- [FAQs](/content/faq/index.html)
- [Whip Around vs. Fleetio](/content/alternatives-fleetio/index.html)

**Company**

- [Our Story](/content/our-story/index.html)
- [Leadership](/content/our-story/index.html)
- [Contact Us](/content/contact/index.html)
- [Careers](https://apply.workable.com/whiparound/weroftheweb.net/fleet-compliance-software/)
- [Training Center](/content/training-center/index.html)
- [Security Compliance](https://trust.whiparound.com/)
- [Refer a Friend](/content/referral/index.html)

**Industries**

- [Construction](/content/industries/construction/index.html)
- [Landscaping](/content/industries/landscaping/index.html)
- [Oil & Gas](/content/industries/oil-gas/index.html)
- [Passenger Transportation](/content/industries/passenger/index.html)
- [Trucking & Delivery](/content/industries/trucking-delivery/index.html)
- [Waste & Recycling](/content/industries/waste-recycling/index.html)
